Abstract View: 1762
PDF Download: 1059
Full Text View: 1172
Editorial
Mini Review From the Molecular Base to the Diagnostic Value of Adenosine Deaminase
Iraj Khodadadi
1*1 Department of Biochemistry, Faculty of Medicine, Hamadan University of Medical Sciences, Hamadan, IR Iran
*Corresponding Author: *Corresponding author: Iraj Khodadadi, Department of Biochemistry, Faculty of Medicine, Hamadan University of Medical Sciences, Hamadan, IR Iran. Tel: +98-8138380572, , Email:
khodadadi@umsha.ac.ir
Abstract View: 1763
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 14 | 17 | 18 | 27 | 19 | 29 | 51 | 39 | 34 | 38 | 4 | |
2023 | 10 | 11 | 17 | 8 | 11 | 13 | 11 | 10 | 9 | 13 | 27 | 9 |
2022 | 20 | 10 | 22 | 10 | 16 | 17 | 37 | 24 | 19 | 12 | 20 | 10 |
2021 | 25 | 25 | 25 | 20 | 25 | 17 | 19 | 25 | 12 | 31 | 17 | 27 |
2020 | 28 | 33 | 22 | 33 | 34 | 34 | 27 | 21 | 28 | 27 | 21 | 25 |
2019 | 24 | 19 | 21 | 18 | 26 | 23 | 24 | 25 | 23 | 18 | 18 | 14 |
2018 | 6 | 14 | 18 | 11 | 9 | 23 | 11 | 14 | 19 | 22 | 23 | 28 |
2017 | | | | | 2 | 10 | 1 | 3 | 7 | 17 | 9 | 6 |
PDF Download: 1059
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 7 | 17 | 14 | 16 | 14 | 20 | 20 | 22 | 12 | 23 | 2 | |
2023 | 10 | 5 | 3 | 3 | 6 | 6 | 4 | 10 | 7 | 14 | 16 | 10 |
2022 | 9 | 11 | 11 | 5 | 10 | 14 | 11 | 9 | 13 | 2 | 14 | 12 |
2021 | 27 | 28 | 14 | 15 | 14 | 5 | 11 | 17 | 11 | 6 | 15 | 12 |
2020 | 14 | 9 | 10 | 7 | 5 | 10 | 6 | 4 | 5 | 23 | 36 | 23 |
2019 | 21 | 14 | 15 | 14 | 12 | 22 | 10 | 18 | 14 | 11 | 14 | 13 |
2018 | 4 | 10 | 13 | 11 | 7 | 13 | 11 | 6 | 12 | 13 | 16 | 19 |
2017 | | | | | | 5 | 1 | 1 | 5 | 13 | 9 | 3 |
Full Text View: 1172
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 9 | 8 | 13 | 15 | 18 | 22 | 25 | 37 | 25 | 27 | 3 | |
2023 | 7 | 4 | 8 | 6 | 8 | 6 | 6 | 7 | 9 | 10 | 20 | 13 |
2022 | 17 | 14 | 22 | 10 | 11 | 14 | 23 | 4 | 10 | 5 | 11 | 7 |
2021 | 16 | 9 | 17 | 16 | 8 | 9 | 10 | 10 | 6 | 15 | 11 | 17 |
2020 | 22 | 13 | 16 | 20 | 24 | 25 | 15 | 19 | 18 | 14 | 15 | 18 |
2019 | 18 | 16 | 10 | 11 | 15 | 13 | 18 | 17 | 22 | 15 | 10 | 16 |
2018 | 3 | 11 | 11 | 12 | 6 | 10 | 8 | 8 | 13 | 19 | 13 | 20 |
2017 | | | | | | 3 | 2 | 2 | 4 | 16 | 7 | 6 |