Abstract View: 1795
PDF Download: 1078
Full Text View: 1248
Letter
Silent Mutation in KISS1 and KISS1R and Unexplained Infertility
Rehana Rehman
1*, Zehra Jamil
1, Syeda Sadia Fatima
1, Faiza Alam
11 Department of Biological and Biomedical Sciences, Aga Khan University, Karachi, Pakistan
*Corresponding Author: *Corresponding author: Rehana Rehman, Department of Biological and Biomedical Sciences, Aga Khan University, Karachi, Pakistan. Tel: +92-2134864460, Fax: +92-214934294, , Email:
Rehana.rehman@aku.edu
Abstract View: 1796
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 16 | 16 | 21 | 27 | 30 | 30 | 30 | 47 | 62 | 57 | 34 | |
2023 | 8 | 9 | 11 | 5 | 9 | 5 | 9 | 5 | 10 | 13 | 25 | 18 |
2022 | 14 | 9 | 17 | 15 | 17 | 12 | 56 | 27 | 21 | 7 | 14 | 8 |
2021 | 20 | 19 | 19 | 20 | 20 | 15 | 17 | 19 | 10 | 22 | 14 | 24 |
2020 | 22 | 29 | 28 | 38 | 31 | 35 | 27 | 26 | 32 | 27 | 21 | 30 |
2019 | 19 | 24 | 18 | 16 | 19 | 24 | 20 | 25 | 25 | 14 | 18 | 21 |
2018 | 6 | 15 | 27 | 13 | 12 | 14 | 11 | 19 | 12 | 19 | 19 | 36 |
2017 | | | | | 3 | 11 | 3 | 2 | 7 | 18 | 13 | 14 |
PDF Download: 1078
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 10 | 19 | 11 | 17 | 12 | 21 | 17 | 26 | 22 | 16 | 16 | |
2023 | 10 | 6 | 2 | 4 | 5 | 7 | 6 | 7 | 5 | 11 | 15 | 13 |
2022 | 11 | 12 | 12 | 5 | 13 | 7 | 9 | 9 | 8 | 1 | 14 | 11 |
2021 | 29 | 25 | 25 | 13 | 14 | 15 | 14 | 20 | 19 | 13 | 17 | 16 |
2020 | 12 | 8 | 5 | 6 | 3 | 8 | 4 | 6 | 4 | 20 | 17 | 21 |
2019 | 20 | 12 | 13 | 10 | 13 | 11 | 13 | 14 | 13 | 15 | 7 | 10 |
2018 | 9 | 12 | 25 | 12 | 9 | 12 | 11 | 11 | 9 | 15 | 18 | 15 |
2017 | | | | | 2 | 3 | 4 | 1 | 5 | 15 | 7 | 8 |
Full Text View: 1248
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 19 | 21 | 17 | 14 | 12 | 13 | 10 | 27 | 33 | 22 | 20 | |
2023 | 3 | 6 | 6 | 5 | 9 | 8 | 10 | 5 | 9 | 16 | 27 | 14 |
2022 | 7 | 13 | 17 | 12 | 9 | 12 | 16 | 5 | 11 | 6 | 15 | 7 |
2021 | 12 | 10 | 15 | 8 | 12 | 8 | 11 | 8 | 5 | 13 | 7 | 18 |
2020 | 21 | 13 | 15 | 25 | 26 | 28 | 18 | 23 | 20 | 21 | 13 | 20 |
2019 | 16 | 16 | 13 | 15 | 10 | 18 | 14 | 22 | 21 | 13 | 12 | 22 |
2018 | 10 | 19 | 25 | 14 | 9 | 14 | 7 | 11 | 13 | 16 | 18 | 23 |
2017 | | | | | | 7 | 1 | 1 | 6 | 10 | 12 | 14 |