Abstract View: 1796
PDF Download: 1512
Full Text View: 1249
Editorial
Paradigm Shift of Health Towards Obesity in Childhood
Rehana Rehman
1, Syeda Sadia Fatima
1, Faiza Alam
1*1 Aga Khan University, Karachi, Pakistan
*Corresponding Author: *Corresponding author: Faiza Alam, Aga Khan University, Karachi, Pakistan. , Email:
faiza.alam@aku.edu
Abstract View: 1797
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 27 | 20 | 21 | 22 | 29 | 26 | 31 | 47 | 43 | 38 | 9 | |
2023 | 8 | 12 | 16 | 7 | 12 | 5 | 8 | 7 | 10 | 9 | 27 | 16 |
2022 | 16 | 8 | 18 | 13 | 16 | 13 | 22 | 10 | 16 | 8 | 26 | 16 |
2021 | 18 | 16 | 21 | 18 | 24 | 20 | 18 | 18 | 12 | 17 | 13 | 18 |
2020 | 23 | 26 | 20 | 19 | 18 | 21 | 18 | 18 | 17 | 16 | 19 | 19 |
2019 | 26 | 33 | 24 | 24 | 21 | 27 | 17 | 21 | 27 | 11 | 21 | 18 |
2018 | 26 | 31 | 40 | 19 | 20 | 21 | 20 | 18 | 21 | 29 | 41 | 32 |
2017 | | | | | 6 | 13 | 6 | 10 | 21 | 34 | 21 | 19 |
PDF Download: 1512
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 8 | 15 | 17 | 12 | 18 | 21 | 26 | 20 | 17 | 17 | 8 | |
2023 | 10 | 5 | 3 | 2 | 8 | 5 | 7 | 6 | 7 | 9 | 19 | 15 |
2022 | 5 | 10 | 11 | 8 | 12 | 12 | 12 | 8 | 10 | 2 | 11 | 8 |
2021 | 18 | 18 | 10 | 13 | 9 | 7 | 7 | 16 | 14 | 7 | 12 | 12 |
2020 | 11 | 9 | 15 | 9 | 5 | 13 | 5 | 9 | 15 | 30 | 22 | 18 |
2019 | 39 | 22 | 24 | 24 | 26 | 23 | 29 | 29 | 29 | 18 | 24 | 18 |
2018 | 24 | 37 | 46 | 26 | 27 | 22 | 24 | 29 | 23 | 31 | 37 | 27 |
2017 | | | | | 5 | 9 | 14 | 19 | 25 | 41 | 26 | 27 |
Full Text View: 1249
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 9 | 12 | 13 | 12 | 17 | 14 | 17 | 24 | 27 | 25 | 6 | |
2023 | 5 | 3 | 8 | 2 | 7 | 5 | 6 | 7 | 9 | 12 | 18 | 11 |
2022 | 11 | 10 | 20 | 13 | 9 | 10 | 17 | 9 | 12 | 4 | 13 | 6 |
2021 | 12 | 12 | 13 | 10 | 20 | 7 | 11 | 9 | 4 | 15 | 10 | 14 |
2020 | 16 | 9 | 15 | 11 | 9 | 13 | 8 | 12 | 13 | 12 | 10 | 14 |
2019 | 19 | 16 | 13 | 12 | 15 | 16 | 16 | 25 | 27 | 17 | 19 | 23 |
2018 | 15 | 26 | 34 | 14 | 13 | 24 | 12 | 16 | 17 | 30 | 24 | 17 |
2017 | | | | | | 7 | 7 | 11 | 16 | 33 | 15 | 18 |